
Company Type:Buyer Update Time:2026-05-01 Indonesia, All year 2017 Buyer Transaction record 101 item
HScode 95
Times 101
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and basic shapesTranslation | ||
| Importer | TUPPERWARE INDONESIA, PT ![]() |
||
| Import country | Indonesia | ||
| City | Jakarta | ||
| Import amount | 1.2E12 IDR | ||
| Employees | 120 | ||
| URL | - | ||
| Phone | +62 2129661700 | ||
| Fax | +62 2129661751 | ||
| Contact | Nining Pernama | ||
| Position | Managing Director | ||
-
95HS Code
-
101Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392111 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 391710 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392350 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 630231 | - | - | - | ||
| 2017 | 630232 | - | - | - | ||
| 2017 | 700991 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail